Size Chart
Run Performance Long Sleeve Shirt

Unit: CM | SMALL | MEDIUM | LARGE | XLARGE |
1 CHEST | 42 | 44 | 46 | 48 |
2 HIPS | 59 | 61 | 63 | 65 |
3 BACK | 70 | 72 | 74 | 76 |
Run Performance Shirt [ Short Back Hem ]

Unit: CM | SMALL | MEDIUM | LARGE | XLARGE |
1 CHEST |
42 |
44 | 46 | 48 |
2 HIPS |
57 |
59 | 61 | 63 |
3 BACK | 54 | 56 | 58 | 60 |
Run Performance Shirt Men

Unit: CM | SMALL | MEDIUM | LARGE |
1 CHEST | 51 | 53 | 55 |
2 HIPS | 50 | 52 | 54 |
3 BACK | 69 | 71 | 73 |
Perform Tank
Unit: CM | SMALL | MEDIUM | LARGE | XLARGE |
1 CHEST | 35 | 37 | 39 | 41 |
2 HIPS | 39 | 41 | 43 | 45 |
3 BACK | 55.5 | 57 | 58.5 | 60 |
Perform Shorts

OUTER SHORT
Unit: CM | SMALL | MEDIUM | LARGE | XLARGE |
1 HIP | 55.5 | 58 | 60.5 | 63 |
2 HEM | 31 | 32 | 33 | 34 |
3 LENGTH | 42 | 44 | 46 | 48 |
INNER SHORT (Stretchy)
Unit: CM | SMALL | MEDIUM | LARGE | XLARGE |
1 HIP | 34.5 | 37 | 39.5 | 42 |
2 HEM | 15.5 | 16 | 16.5 | 17 |
3 LENGTH | 35 | 37 | 39 | 41 |